Description
| Specification | PT4.10 | PT4.13 | PT4.16 | PT4.18 | PT4.20 | ||
| RMS POWER (RMS )( 20Hz-20KHZ≤0.1%THD ) | 8Ω stereo | 1000W*4 | 1300Wx4 | 1600Wx4 | 1800Wx4 | 2000Wx4 | |
| 4Ω Stereo | 1450W*4 | 1650Wx4 | 2500Wx4 | 2800Wx4 | 3200Wx4 | ||
| 2Ω Stereo | 1700Wx4 | 2100Wx4 | 3200Wx4 | 3600Wx4 | 4500Wx4 | ||
| limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | ||
| Frequency Response( 1W 8ohms) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | ||
| Sensitivity ( 8ohms 1KHz) | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | ||
| THD+N | <0.02%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.08%@8Ω1KHZ | <0.08%@8Ω1KHZ | ||
| phase response | ≤±1.5° | ≤±2° | ≤±3° | ≤±3° | ≤±3° | ||
| slew rate | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ||
| Crosstalk attenuation | ≥75db | ≥65db | ≥60db | ≥60db | ≥60db | ||
| signal to noise ration(db) | ≥108db | ≥107db | ≥105db | ≥105db | ≥105db | ||
| damping factor | ≥800 | ≥800 | ≥800 | ≥900 | ≥900 | ||
| Intermodulation Distortion | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||
| Output type | CLASS-D类 | ||||||
| Installation Size | 2U | ||||||
| Dimensions (WxHxD ) | 482×88×475mm | ||||||
| Weight (KGS) | 21 | 23 | 26 | 28 | 32 | ||
| Guarantee | 3 years warranty (NOT by man-made ) | ||||||






