Description
| Specification | CT2.08 | CT2.10 | CT2.12 | CT2.15 | CT2.18 | CT2.20 | CT2.40 | CT2.60 | CT3.20 | ||
| RMB Power (RMS )( 20Hz-20KHZ≤0.1%THD ) | 8Ω Stereo | 800Wx2 | 1000Wx2 | 1200Wx2 | 1500Wx2 | 1800Wx2 | 2000Wx2 | 2400Wx2 | 2600Wx2 | 3200Wx2 | |
| 4Ω Stereo | 1250Wx2 | 1450Wx2 | 1650Wx2 | 2250Wx2 | 2800W*2 | 3200Wx2 | 3800Wx2 | 4200Wx2 | 5100Wx2 | ||
| 2Ω Stereo | 1650Wx2 | 1750Wx2 | 2100Wx2 | 2850Wx2 | 3300W*2 | 4500Wx2 | 5200Wx2 | 5800Wx2 | 7200Wx2 | ||
| limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | ||
| Frequency Response( 1W 8ohms) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.3db) | 20HZ-20KHZ(±0.3db) | 20HZ-20KHZ(±0.3db) | 20HZ-20KHZ(±0.3db) | ||
| Sensitivity ( 8ohms 1KHz) | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | ||
| THD+N | <0.02%@8Ω1KHZ | <0.02%@8Ω1KHZ | <0.02%@8Ω1KHZ | <0.02%@8Ω1KHZ | <0.02%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.03%@8Ω1KHZ | ||
| phase response | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±3° | ≤±3° | ≤±3° | ≤±3° | ||
| slew rate | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ||
| Crosstalk attenuation | ≥75db | ≥75dB | ≥75dB | ≥75dB | ≥75dB | ≥75dB | ≥60dB | ≥60dB | ≥65dB | ||
| signal to noise ration(db) | ≥108db | ≥108dB | ≥108dB | ≥108dB | ≥108dB | ≥106dB | ≥105dB | ≥105dB | ≥108dB | ||
| damping factor | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥900 | ≥900 | ≥900 | ≥900 | ||
| Intermodulation Distortion | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||
| Output type | CLASS-D | ||||||||||
| Installation Size | 1U | ||||||||||
| Dimensions(WxHxD ) | 482×44×380mm | ||||||||||
| Weight (KGS) | 8KG | 8.5KG | 8.5KG | 9.5KG | 9.5KG | 10.5KG | 11KG | 12.5KG | 12.8KG | ||
| Guarantee | 3 years warranty (NOT by man-made ) | ||||||||||






