Description
| Specification | PWERMINI 4 | PWERMINI 6 | PWERMINI 8 | PWERMINI 10 | ||
| output power( 1KHz,THD<1%,all channel | 8Ω Stereo | 400W*2 | 600W*2 | 800W*2 | 1000W*2 | |
| 4Ω Stereo | 560W*2 | 840W*2 | 1120W*2 | 1250W*2 | ||
| 2Ω Stereo | 700W*2 | 1050W*2 | 1400W*2 | 1600W*2 | ||
| 8Ω bridge | 960W | 1450W | 1900W | 2400W | ||
| 4Ω bridge | 1350W | 2000W | 2600W | 3300W | ||
| Security protection system |
DC protection | √ | √ | √ | √ | |
| Short circuit protection | √ | √ | √ | √ | ||
| Sensitivity overheating management system | √ | √ | √ | √ | ||
| Overheat protection | √ | √ | √ | √ | ||
| Input overload protection | √ | √ | √ | √ | ||
| Output overload protection | √ | √ | √ | √ | ||
| Soft start protection | √ | √ | √ | √ | ||
| limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | ||
| Frequency Response ( 1W 8ohms ) 20Hz 20KHz |
(±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | ||
| Sensitivity (8ohms 1KHz) | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | ||
| connectors | input connectors | XLR /Female ,Male | XLR/Female , Male | XLR/Female ,Male | XLR/Female ,Male | |
| output connectors | SPEAKON | SPEAKON | SPEAKON | SPEAKON | ||
| input impedance | input Balance impedance | 20KΩ | 20KΩ | 20KΩ | 20KΩ | |
| input not balance impedance | 10KΩ | 10KΩ | 10KΩ | 10KΩ | ||
| signal to noise ration( RMS Power 8ohms) | ≥105dB | ≥108dB | ≥108dB | ≥108dB | ||
| damping factor ( 1KHz&8ohms) | ≥900 | ≥900 | ≥900 | ≥900 | ||
| Intermodulation Distortion ( 20Hz 20KHz, half power) |
≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% | ||
| THD+N ( 20Hz 20KHz; half power) | ≤0.03% | ≤0.05% | ≤0.03% | ≤0.06% | ||
| phase response (1W8&8ohms,20Hz 20KHz) |
≤±1.5° | ≤±1.5° | ≤±2.5° | ≤±2.5° | ||
| slew rate | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ||
| Output type | CLASS-D类 | |||||
| Installation Size | 1U | |||||
| Cooling system | Fully intelligent system automatically adjusts with temperature changes | |||||
| Dimensions (WxHxD) | 482×44×220mm | |||||
| Weight | 4.0kg | 4.0kg | 4.8kg | 4.9kg | ||
| Guarantee | 3 years warranty (NOT by man-made ) | |||||






