Description
| Technical Specifications | RM2.2XS | RM2.3XS | RM2.4XS | RM2.5XS | RM2.7XS | RM2.8XS | RM2.9XS | RM2.13XS | RM2.15XS | ||
| ( 1KHz,THD<1%, Output Power (1KHz, THD<1%, All Channels Driven) |
8Ω Stereo | 200W*2 | 300W*2 | 400W*2 | 550W*2 | 700W*2 | 850W*2 | 1000W*2 | 1300W*2 | 1500W*2 | |
| 4Ω Stereo | 320W*2 | 480W*2 | 560W*2 | 770W*2 | 980W*2 | 1190W*2 | 1250W*2 | 1850W*2 | 2200W*2 | ||
| 2Ω Stereo | 450W*2 | 670W*2 | 780W*2 | 960W*2 | 1225W*2 | 1490W*2 | 1600W*2 | 2300W*2 | 2800W*2 | ||
| 8Ω Bridge | 480W | 750W | 960W | 1320W | 1690W | 2010W | 2400W | 3500W | 4200W | ||
| 4Ω Bridge | 680W | 1000W | 1350W | 1850W | 2320W | 2700W | 3300W | 4200W | 5200W | ||
| Safety Protection System | DC Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Short Circuit Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Sensitive Thermal Management System | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Overheat Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Input Overload Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Output Overload Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Soft Start Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | ||
| ( 1W 8ohms ) 20Hz-20KHz Frequency Response |
(±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | ||
| Sensitivity (8ohms 1KHz) | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | ||
| Connectors | Input Connectors | XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
XLR、 Male/Female |
|
| Output Connectors | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | ||
| Input Impedance | Balanced Input | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | |
| Unbalanced Input | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | ||
| S/N Ratio (A-weighted, Rated Power 8Ω) | ≥105dB | ≥105dB | ≥105dB | ≥105dB | ≥108dB | ≥108dB | ≥108dB | ≥108dB | ≥108dB | ||
| Damping Factor (1kHz & 8Ω) | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ||
| Intermodulation Distortion (20Hz–20kHz, Half Power) | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||
| Total Harmonic Distortion (20Hz–20kHz, Half Power) | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.05% | ≤0.05% | ≤0.06% | ≤0.07% | ≤0.07% | ||
| Phase Response (1W & 8Ω, 20Hz–20kHz) | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ||
| Slew Rate | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ||
| Output Circuit Type | CLASS-D | ||||||||||
| Rack Space | 2U | ||||||||||
| Cooling System | Intelligent automatic adjustment based on temperature | ||||||||||
| Dimensions | 482×88×290mm | ||||||||||
| Net Weight | 9.5kg | 10.0kg | 11.0kg | 12.0kg | 13.0kg | 14.0kg | 15.0kg | 18.0kg | 20.0kg | ||
| Technical Support & After-sales Service | International technical support team; 3-year warranty (excluding man-made damage) | ||||||||||






