Description
| Specification | PWERMINI 2S | PWERMINI 4S | PWERMINI 6S | PWERMINI 8S | ||
| output power( 1KHz,THD<1%,all channel | 8Ω Stereo | 200W*4 | 400W*4 | 600W*4 | 800W*4 | |
| 4Ω Stereo | 280W*4 | 560W*4 | 840W*4 | 1120W*4 | ||
| 2Ω Stereo | 350W*4 | 700W*4 | 1050W*4 | 1400W*4 | ||
| 8Ω bridge | 480W*2 | 960W*2 | 1440W*2 | 1900W*2 | ||
| 4Ω bridge | 670W*2 | 1300W*2 | 2000W*2 | 2600W*2 | ||
| Security protection system |
DC protection | √ | √ | √ | √ | |
| Short circuit protection | √ | √ | √ | √ | ||
| Sensitivity overheating management system | √ | √ | √ | √ | ||
| Overheat protection | √ | √ | √ | √ | ||
| Input overload protection | √ | √ | √ | √ | ||
| Output overload protection | √ | √ | √ | √ | ||
| Soft start protection | √ | √ | √ | √ | ||
| limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | ||
| Frequency Response ( 1W 8ohms ) 20Hz 20KHz |
(±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | ||
| Sensitivity (8ohms 1KHz) | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | ||
| connectors | input connectors | XLR/Female | XLR /Female | XLR/Female | XLR/Female | |
| output connectors | SPEAKON | SPEAKON | SPEAKON | SPEAKON | ||
| input impedance | input Balance impedance | 20KΩ | 20KΩ | 20KΩ | 20KΩ | |
| input not balance impedance | 10KΩ | 10KΩ | 10KΩ | 10KΩ | ||
| signal to noise ration( RMS Power 8ohms) | ≥108dB | ≥105dB | ≥108dB | ≥108dB | ||
| damping factor ( 1KHz&8ohms) | ≥900 | ≥900 | ≥900 | ≥900 | ||
| Intermodulation Distortion ( 20Hz 20KHz, half power ) |
≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% | ||
| THD+N( 20Hz 20KHz; half power ) | ≤0.03% | ≤0.03% | ≤0.05% | ≤0.06% | ||
| phase response (1W8&8ohms,20Hz 20KHz) | ≤±6.5° | ≤±6.5° | ≤±6.5° | ≤±6.5° | ||
| slew rate | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ||
| Output type | CLASS-D | |||||
| Installation Size | 1U | |||||
| Cooling system | Fully intelligent system automatically adjusts with temperature changes | |||||
| Dimensions ((WxHxD) | 482×44×220mm | |||||
| Weight | 4.8kg | 4.8kg | 5.5kg | 5.5kg | ||
| Guarantee | 3 years warranty (NOT by man-made ) | |||||






