Description
| Technical Specifications | RM4.2XS | RM4.3XS | RM4.4XS | RM4.6XS | RM4.8XS | RM4.9XS | ||
| Output Power (1KHz, THD<1%, All Channels Driven) |
8Ω Stereo | 200W*4 | 300W*4 | 400W*4 | 600W*4 | 800W*4 | 1000W*4 | |
| 4Ω Stereo | 380W*4 | 480W*4 | 560W*4 | 840W*4 | 1120W*4 | 1400W*4 | ||
| 2Ω Stereo | 450W*4 | 650W*4 | 700W*4 | 1050W*4 | 1400W*4 | 1750W*4 | ||
| 8Ω Bridge | 480W*2 | 750W*2 | 960W*2 | 1440*2 | 1900W*2 | 2375W*2 | ||
| 4Ω Bridge | 680W*2 | 1000W*2 | 1300W*2 | 2000W*2 | 2600W*2 | 3250W*2 | ||
| Safety Protection System | DC Protection | √ | √ | √ | √ | √ | √ | |
| Short Circuit Protection | √ | √ | √ | √ | √ | √ | ||
| Sensitive Thermal Management System | √ | √ | √ | √ | √ | √ | ||
| Overheat Protection | √ | √ | √ | √ | √ | √ | ||
| Input Overload Protection | √ | √ | √ | √ | √ | √ | ||
| Output Overload Protection | √ | √ | √ | √ | √ | √ | ||
| Soft Start Protection | √ | √ | √ | √ | √ | √ | ||
| Limiter Protection | Up to 10V | Up to 10V | Up to 10V | Up to 10V | Up to 10V | Up to 10V | ||
| 20Hz-20KHz Frequency Response |
(±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | ||
| Sensitivity(8ohms 1KHz) | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | ||
| Connectors | Input Connectors | XLR | XLR | XLR | XLR | XLR | XLR | |
| Output Connectors | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | ||
| Input Impedance | Balanced Input | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | |
| Unbalanced Input | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | ||
| S/N Ratio (A-weighted, Rated Power 8Ω) | ≥105dB | ≥105dB | ≥105dB | ≥108dB | ≥108dB | ≥108dB | ||
| Damping Factor (1kHz & 8Ω) | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ||
| Intermodulation Distortion (20Hz–20kHz, Half Power) | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||
| Total Harmonic Distortion (20Hz–20kHz, Half Power) | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.05% | ≤0.06% | ||
| Phase Response (1W & 8Ω, 20Hz–20kHz) | ≤±6.5° | ≤±6.5° | ≤±6.5° | ≤±6.5° | ≤±6.5° | ≤±6.5° | ||
| Slew Rate | ≥60V/µ s | ≥60V/µs | ≥60V/µ s | ≥60V/µ s | ≥60V/µ s | ≥60V/µ s | ||
| Output Circuit Type | CLASS-D类 | |||||||
| Rack Space | 2U | |||||||
| Cooling System | Intelligent automatic adjustment based on temperature | |||||||
| Dimensions | 482×88×290mm | |||||||
| Net Weight | 13.0kg | 13.5kg | 14.0kg | 15.0kg | 16.0kg | 17.0kg | ||
| Technical Support & After-sales Service | International technical support team; 3-year warranty (excluding man-made damage) | |||||||






