Description
| Specification | CT4.10 | CT4.13 | CT4.16 | CT4.18 | CT4.20 | ||
| RMS POWER (RMS )( 20Hz-20KHZ≤0.1%THD ) | 8 Ω Stereo | 1000W*4 | 1300Wx4 | 1600Wx4 | 1800Wx4 | 2000Wx4 | |
| 4 Ω Stereo | 1450W*4 | 1650Wx4 | 2500Wx4 | 2800Wx4 | 3200Wx4 | ||
| 2 Ω Stereo | 1700Wx4 | 2100Wx4 | 3200Wx4 | 3500Wx4 | 4500Wx4 | ||
| limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | ||
| Frequency Response( 1W 8ohms) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | 20HZ-20KHZ(±0.1db) | ||
| Sensitivity ( 8ohms 1KHz) | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | 0.775v/26/32db | ||
| THD+N | <0.02%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.03%@8Ω1KHZ | <0.06%@8Ω1KHZ | <0.08%@8Ω1KHZ | ||
| phase response | ≤±1.5° | ≤±2° | ≤±3° | ≤±3° | ≤±3° | ||
| slew rate | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ≥50V/μs | ||
| Crosstalk attenuation | ≥75db | ≥65db | ≥60db | ≥60db | ≥60db | ||
| signal to noise ration(db) | ≥108db | ≥107db | ≥105db | ≥105db | ≥105db | ||
| damping factor | ≥800 | ≥800 | ≥800 | ≥900 | ≥900 | ||
| Intermodulation Distortion | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||
| Output type | CLASS-D | ||||||
| Installation Size | 1U | ||||||
| Dimensions(WxHxD ) | 482×44×380mm | ||||||
| Weight (KGS) | 7.0KG | 7.5KG | 8.0KG | 8.5KG | 9KG | ||
| Guarantee | 3 years warranty (NOT by man-made ) | ||||||






