Description
| Specification | HD450 | HD550 | HD650 | HD850 | HD1100 | HD1300 | HD1500 | ||
| output power( 1KHz,THD<1%,all channel | 8Ω Stereo | 400W*2 | 550W*2 | 700W*2 | 850W*2 | 1000W*2 | 1300W*2 | 1500W*2 | |
| 4Ω Stereo | 560W*2 | 770W*2 | 980W*2 | 1190W*2 | 1250W*2 | 1850W*2 | 2200W*2 | ||
| 2Ω Stereo | 780W*2 | 960W*2 | 1225W*2 | 1490W*2 | 1600W*2 | 2300W*2 | 2800W*2 | ||
| 8Ω bridge | 960W | 1320W | 1690W | 2010W | 2400W | 3500W | 4200W | ||
| 4Ω Bridge | 1350W | 1850W | 2320W | 2700W | 3300W | 4200W | 5200W | ||
| Security protection system |
DC protection | √ | √ | √ | √ | √ | √ | √ | |
| Short circuit protection | √ | √ | √ | √ | √ | √ | √ | ||
| Sensitivity overheating management system | √ | √ | √ | √ | √ | √ | √ | ||
| Overheat protection | √ | √ | √ | √ | √ | √ | √ | ||
| Input overload protection | √ | √ | √ | √ | √ | √ | √ | ||
| Output overload protection | √ | √ | √ | √ | √ | √ | √ | ||
| Soft start protection | √ | √ | √ | √ | √ | √ | √ | ||
| limiter Protection | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | up to 10V | ||
| Frequency Response ( 1W 8ohms ) 20Hz 20KHz |
(±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | ||
| Sensitivity (8ohms 1KHz) | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | ||
| connectors | input connectors | XLR /F、M | XLR/F、M | XLR/F、M | XLR/F、M | XLR/F、M | XLR/F、M | XLR/F、M | |
| output connectors | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | ||
| input impedance | input Balance impedance | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | |
| input not balance impedance | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | ||
| signal to noise ration(db) | ≥105dB | ≥105dB | ≥108dB | ≥108dB | ≥108dB | ≥108dB | ≥108dB | ||
| damping factor ( 1KHz&8ohms) | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ≥900 | ||
| Intermodulation Distortion( 20Hz 20KHz, Half power ) | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||
| THD+N ( 20Hz 20KHz; half power) | ≤0.03% | ≤0.03% | ≤0.05% | ≤0.05% | ≤0.06% | ≤0.07% | ≤0.07% | ||
| phase response(1W8&8ohms,20Hz 20KHz) | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ||
| slew rate | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ≥60V/µs | ||
| Output type | CLASS-D | ||||||||
| Installation Size | 2U | ||||||||
| Cooling system | Fully intelligent system automatically adjusts with temperature changes | ||||||||
| Dimensions (WxHxD) | 482×88×290mm | ||||||||
| Weight (KGS) | 11.0kg | 12.0kg | 13.0kg | 14.0kg | 15.0kg | 18.0kg | 20.0kg | ||
| Guarantee | 3 years warranty (NOT by man-made ) | ||||||||






